Gilberton, Queensland (Gold Coast)
| Gilberton Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Private road through sugar cane fields, 2014 | |||||||||||||||
| Coordinates | 27°44′33″S 153°16′26″E / 27.7425°S 153.2738°E | ||||||||||||||
| Population | 31 (2021 census) | ||||||||||||||
| • Density | 3.88/km2 (10.04/sq mi) | ||||||||||||||
| Postcode(s) | 4208 | ||||||||||||||
| Area | 8.0 km2 (3.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Gold Coast | ||||||||||||||
| State electorate(s) | Coomera | ||||||||||||||
| Federal division(s) | Fadden | ||||||||||||||
| |||||||||||||||
Gilberton is a rural locality in the City of Gold Coast, Queensland, Australia. In the 2021 census, Gilberton had a population of 31 people.