Alberton, Queensland
| Alberton Gold Coast, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugarcane fields, looking south down Cane Farm Road, Alberton, 2022 | |||||||||||||||
| Coordinates | 27°42′25″S 153°16′08″E / 27.7069°S 153.2688°E | ||||||||||||||
| Population | 547 (2021 census) | ||||||||||||||
| • Density | 32.18/km2 (83.3/sq mi) | ||||||||||||||
| Postcode(s) | 4207 | ||||||||||||||
| Area | 17.0 km2 (6.6 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Gold Coast | ||||||||||||||
| State electorate(s) | Coomera | ||||||||||||||
| Federal division(s) | Fadden | ||||||||||||||
| |||||||||||||||
Alberton is a rural locality in the City of Gold Coast, Queensland, Australia. In the 2021 census, Alberton had a population of 547 people.