Dousland railway station
Dousland | |
|---|---|
The disused station in 2009 | |
| General information | |
| Location | Yelverton, West Devon England |
| Coordinates | 50°30′03″N 4°03′55″W / 50.5009°N 4.0654°W |
| Grid reference | SX5362068838 |
| Platforms | 1 |
| Other information | |
| Status | Disused |
| History | |
| Original company | Princetown Railway |
| Pre-grouping | Princetown Railway |
| Post-grouping | Great Western Railway |
| Key dates | |
| 11 August 1883 | Station opens as Dousland Barn |
| 1915 | Station renamed as Dousland |
| 3 March 1956 | Station closed to passengers |
Princetown Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dousland railway station, originally opened at Dousland Barn in 1883 was located on the 10+1⁄2-mile (16.9 km) long single track branch railway line in Devon, England, running from Yelverton to Princetown with eventually four intermediate stops, three being halts and one at Dousland as a fully fledged station.