Douglas, Queensland
| Douglas Townsville, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flag at roundabout on the Bruce Highway at the entrance to Douglas | |||||||||||||||
| Coordinates | 19°19′28″S 146°44′49″E / 19.3244°S 146.7469°E | ||||||||||||||
| Population | 7,780 (2021 census) | ||||||||||||||
| • Density | 884/km2 (2,290/sq mi) | ||||||||||||||
| Postcode(s) | 4814 | ||||||||||||||
| Area | 8.8 km2 (3.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | 11.2 km (7 mi) SW of Townsville CBD | ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Mundingburra | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Douglas is a suburb of Townsville in the City of Townsville, Queensland, Australia. In the 2021 census, Douglas had a population of 7,780 people.