Curra, Queensland
| Curra Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curra Country Club | |||||||||||||||
| Coordinates | 26°04′15″S 152°35′22″E / 26.0708°S 152.5894°E | ||||||||||||||
| Population | 2,104 (2021 census) | ||||||||||||||
| • Density | 20.587/km2 (53.32/sq mi) | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 102.2 km2 (39.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Curra is a rural residential locality in the Gympie Region, Queensland, Australia. In the 2021 census, Curra had a population of 2,104 people.