Corella, Queensland
| Corella Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 26°06′45″S 152°38′30″E / 26.1125°S 152.6416°E | ||||||||||||||
| Population | 68 (2021 census) | ||||||||||||||
| • Density | 4.96/km2 (12.86/sq mi) | ||||||||||||||
| Postcode(s) | 4570 | ||||||||||||||
| Area | 13.7 km2 (5.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Gympie Region | ||||||||||||||
| State electorate(s) | Gympie | ||||||||||||||
| Federal division(s) | Wide Bay | ||||||||||||||
| |||||||||||||||
Corella is a rural locality in the Gympie Region, Queensland, Australia. In the 2021 census, Corella had a population of 68 people.