Burradoo railway station
Burradoo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 2, December 2011 | |||||||||||
| General information | |||||||||||
| Location | Station Street, Burradoo Australia | ||||||||||
| Coordinates | 34°29′39″S 150°23′54″E / 34.49405°S 150.398278°E | ||||||||||
| Elevation | 665 metres (2,182 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | Main Southern | ||||||||||
| Distance | 138.84 kilometres (86.27 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Station code | BUO | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 1870 | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Burradoo railway station is located on the Main Southern line in New South Wales, Australia. It serves the town of Burradoo, opening in 1870.