Buckower Chaussee station
The archway of the Buckower Chaussee station | |||||||||||
| General information | |||||||||||
| Location | Marienfelde, Tempelhof-Schöneberg, Berlin Germany | ||||||||||
| Coordinates | 52°24′38″N 13°22′58″E / 52.41056°N 13.38278°E | ||||||||||
| Line(s) |
| ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| Architect | Rainer G. Rümmler | ||||||||||
| Other information | |||||||||||
| Station code | 951 | ||||||||||
| DS100 code | BBCH | ||||||||||
| IBNR | 8089010 | ||||||||||
| Category | 5 | ||||||||||
| Fare zone | VBB: Berlin B/5656 | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 15 May 1946 | ||||||||||
| Rebuilt | 1988-1992 | ||||||||||
| Electrified | at opening, 750 V DC system (3rd rail) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Buckower Chaussee station is a station on the Berlin–Dresden railway in the locality of Marienfelde in the Berlin borough of Tempelhof-Schöneberg. It is served by Berlin S-Bahn line S2.