Blankenfelde station
Regional platform in Blankenfelde, S-Bahn terminus in the background. | |||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||
| Location | Mahlow, Blankenfelde-Mahlow, Brandenburg Germany | ||||||||||||||||||||||||||||||
| Coordinates | 52°20′15″N 13°24′57″E / 52.3376°N 13.4158°E | ||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||
| Line(s) | Berlin–Dresden railway (km 19.4) | ||||||||||||||||||||||||||||||
| Platforms |
| ||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||
| Train operators | DB Regio Nordost S-Bahn Berlin | ||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||
| Station code | 688 | ||||||||||||||||||||||||||||||
| DS100 code | BBF (long distance)
| ||||||||||||||||||||||||||||||
| IBNR | 8010053 | ||||||||||||||||||||||||||||||
| Category | 4 | ||||||||||||||||||||||||||||||
| Fare zone | : Berlin C/5955 | ||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Opened | 8 October 1950 | ||||||||||||||||||||||||||||||
| Electrified | at opening, 750 V DC system (3rd rail) main line: 23 May 1982, 15 kV AC system (overhead) | ||||||||||||||||||||||||||||||
| Previous names | 1950-1953 Blankenfelde (Kr Teltow) 1953-1996 Blankenfelde (Kr Zossen) | ||||||||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||||||||
| 1961 September - 1992 August 30 | operation interrupted | ||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Blankenfelde station is on the Berlin–Dresden railway in the locality of Blankenfelde in the municipality of Blankenfelde-Mahlow in the district of Teltow-Fläming in the German state of Brandenburg. The station consists of two sections that are structurally separate from each other. One section is located just south of the Karl-Marx-Straße level crossing and consists of an island platform for regional and long-distance services. The other section lies north of Karl-Marx-Straße and is the southern terminus of Berlin S-Bahn line S2. On the official S-Bahn maps its name is styled Blankenfelde (Kr. Teltow-Fläming) to avoid possible confusion with Blankenfelde locality in the Pankow district in northern Berlin.