Bhanga railway station
Bhanga Railway Station ভাঙ্গা রেলওয়ে স্টেশন | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangladesh Railway Station | |||||||||||
| General information | |||||||||||
| Location | Bhanga Upazila, Faridpur District Bangladesh | ||||||||||
| Coordinates | 23°23′43″N 89°58′48″E / 23.3951545°N 89.9799373°E | ||||||||||
| Line(s) | Pachuria–Bhanga line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | Broad Gauge | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | BHNGA | ||||||||||
| Zone(s) | West Zone | ||||||||||
| Division(s) | Pakshi | ||||||||||
| History | |||||||||||
| Opened | 24 January 2020 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Bhanga railway station is a railway station located in Bhanga Upazila, Faridpur District, Dhaka division, Bangladesh.