Bert Ironmonger
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 7 April 1882 Pine Mountain, Queensland, Australia | |||||||||||||||||||||||||||||||||||||||
| Died | 31 May 1971 (aged 89) St Kilda, Victoria, Australia | |||||||||||||||||||||||||||||||||||||||
| Nickname | Dainty | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm off spin | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 125) | 30 November 1928 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 23 February 1933 v England | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1909–1913 | Queensland | |||||||||||||||||||||||||||||||||||||||
| 1914–1936 | Victoria | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 10 February 2020 | ||||||||||||||||||||||||||||||||||||||||
Herbert Ironmonger (7 April 1882 – 31 May 1971) was an Australian cricketer. He played Test cricket from 1928 to 1933, playing his last Test at the age of 50. He is the second-oldest Test cricketer.