Battle of Mortara
| Battle of Mortara | |||||||
|---|---|---|---|---|---|---|---|
| Part of the First Italian War of Independence | |||||||
Clash between Austrian and Piedmontese troops at the battle of Mortara. | |||||||
| |||||||
| Belligerents | |||||||
| Piedmont-Sardinia | Austria | ||||||
| Commanders and leaders | |||||||
|
King Karl Albert Wojciech Chrzanowski | Joseph Radetzky von Radetz | ||||||
| Strength | |||||||
| 26,000 | 19,000 | ||||||
| Casualties and losses | |||||||
| 2,400 | 350 | ||||||
The Battle of Mortara was a battle between 19,000 Austrian and 26,000 Italian forces on 21 March 1849.