Banmankhi Junction railway station
| Indian Railways junction station | |||||
New Building of Banmankhi Junction, constructed through ABSS scheme | |||||
| General information | |||||
| Location | Station Road, Banmankhi, Bihar India | ||||
| Coordinates | 25°53′06″N 87°11′36″E / 25.885013°N 87.193268°E | ||||
| Elevation | 46 metres (151 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | East Central Railways | ||||
| Line(s) | |||||
| Platforms | 3 | ||||
| Tracks | 4 | ||||
| Construction | |||||
| Structure type | Standard (on ground station) | ||||
| Parking | Yes | ||||
| Accessible | Available | ||||
| Other information | |||||
| Status | Functioning | ||||
| Station code | BNKI | ||||
| Zone(s) | East Central Railway zone | ||||
| Division(s) | Samastipur | ||||
| History | |||||
| Opened | 1940 | ||||
| Electrified | 2022 | ||||
| Previous names | East Indian Railways | ||||
| |||||
Saharsa–Purnia Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banmankhi Junction railway station (station code:- BNKI), is the railway station serving the town of Banmankhi in the Purnea district in the Indian state of Bihar. It is a NSG-4 category railway station of Samastipur railway division in East Central Railway.