Avenue U station (BMT Sea Beach Line)
Avenue U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renovated northbound platform in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Avenue U & West Seventh Street Brooklyn, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Gravesend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°35′47.38″N 73°58′44.28″W / 40.5964944°N 73.9789667°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | B (BMT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | BMT Sea Beach Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | N (all times) W (selected rush-hour trips) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | NYCT Bus: B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Open-cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | June 22, 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | January 18, 2016 (northbound reconstruction) July 31, 2017 (southbound reconstruction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | May 22, 2017 (northbound reopening) October 29, 2018 (southbound reopening) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other entrances/ exits | at Avenue U and Avenue T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 1,589,246 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 205 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avenue U Station (Dual System BRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPS | New York City Subway System MPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 05000675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | July 6, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Avenue U station is a local station on the BMT Sea Beach Line of the New York City Subway, located at the intersection of Avenue U and West Seventh Street in Gravesend, Brooklyn. It is served by the N train at all times. During rush hours, several W trains also serve this station.