Arcadia, Queensland
| Arcadia Magnetic Island, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lagoon View, Arcadia | |||||||||||||||
| Coordinates | 19°08′46″S 146°51′39″E / 19.1461°S 146.8608°E | ||||||||||||||
| Population | 246 (2021 census) | ||||||||||||||
| • Density | 42.4/km2 (109.9/sq mi) | ||||||||||||||
| Postcode(s) | 4819 | ||||||||||||||
| Area | 5.8 km2 (2.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Townsville | ||||||||||||||
| State electorate(s) | Townsville | ||||||||||||||
| Federal division(s) | Herbert | ||||||||||||||
| |||||||||||||||
Arcadia is a coastal suburb on Magnetic Island in the City of Townsville, Queensland, Australia. In the 2021 census, Arcadia had a population of 246 people.
The town of Alma Bay is within the suburb (19°08′54″S 146°52′04″E / 19.1483°S 146.8677°E).