Ali Zein
| Ali Zein | |||
|---|---|---|---|
|
Zein in 2016 | |||
| Personal information | |||
| Full name | Ali Zein Mohamed al-Hawwari | ||
| Born |
14 December 1990 Abu Mina', Qena Governorate, Egypt | ||
| Nationality | Egyptian | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Playing position | Left back | ||
| Club information | |||
| Current club | Dinamo București | ||
| Number | 90 | ||
| Youth career | |||
| Years | Team | ||
1996–2008 | Al Ahly | ||
| Senior clubs | |||
| Years | Team | ||
2008–2013 | Al Ahly | ||
2013–2014 | Étoile Sportive du Sahel | ||
2014–2016 | Al Jazira Club | ||
2016–2018 | Pays d'Aix UC | ||
2018–2021 | Sharjah Sports Club | ||
2020 | → Al Ahly (loan) | ||
2021–2022 | FC Barcelona | ||
2022–2025 | Dinamo București | ||
2023 | → Al Ahly (loan) | ||
2025 | → Al Ahly (loan) | ||
2025– | ONE Veszprém | ||
| National team | |||
| Years | Team | Apps | (Gls) |
2011– | Egypt | 268 | (320) |
Ali Zein Mohamed al-Hawwari (Arabic: علي زين محمد الهواري; born 14 December 1990) is an Egyptian handball player for Romanian side Dinamo București player and the Egyptian national team.