Alcântara-Terra railway station
Alcântara-Terra Railway Station Estação Ferroviária de Alcântara-Terra | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View from a platform at Alcântara-Terra Station, May 2008 | |||||||||||||||
| General information | |||||||||||||||
| Location | Lisbon Portugal | ||||||||||||||
| Coordinates | 38°42′26.74″N 9°10′23.76″W / 38.7074278°N 9.1732667°W | ||||||||||||||
| Owned by | Infraestruturas de Portugal | ||||||||||||||
| Line(s) | Cintura Line | ||||||||||||||
| Platforms | 2 island platforms + 1 side platform | ||||||||||||||
| Tracks | 8 | ||||||||||||||
| Train operators | Comboios de Portugal | ||||||||||||||
| Connections | Cascais Line: Alcântara-Mar Carris Metropolitana | ||||||||||||||
| History | |||||||||||||||
| Opened | 2 April 1887 | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Commuter rail and ferry services in the Lisbon metropolitan area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcântara-Terra railway station (Portuguese: Estação Ferroviária de Alcântara-Terra), is a railway station on the Cintura Line in the city of Lisbon, Portugal. The station is connected by foot to Alcântara-Mar railway station on the Cascais Line.