2024 Bowling Green Falcons baseball team
| 2024 Bowling Green Falcons baseball | |
|---|---|
MAC regular season champions | |
| Conference | Mid-American Conference |
| Record | 33–20 (25–6 MAC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Steller Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green † | 25 | – | 6 | – | 0 | .806 | 33 | – | 20 | – | 0 | .623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan ‡y | 19 | – | 11 | – | 0 | .633 | 32 | – | 21 | – | 0 | .604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 18 | – | 12 | – | 0 | .600 | 35 | – | 23 | – | 1 | .602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 17 | – | 13 | – | 0 | .567 | 27 | – | 27 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 16 | – | 13 | – | 0 | .552 | 26 | – | 27 | – | 0 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 16 | – | 15 | – | 0 | .516 | 27 | – | 32 | – | 0 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 14 | – | 16 | – | 0 | .467 | 21 | – | 33 | – | 0 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 13 | – | 17 | – | 0 | .433 | 18 | – | 32 | – | 0 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 10 | – | 19 | – | 0 | .345 | 15 | – | 38 | – | 0 | .283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 9 | – | 21 | – | 0 | .300 | 14 | – | 38 | – | 0 | .269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 8 | – | 22 | – | 0 | .267 | 17 | – | 38 | – | 0 | .309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 25, 2024 Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Bowling Green Falcons baseball team represented Bowling Green State University during the 2024 NCAA Division I baseball season. The Falcons, led by head coach Kyle Hallock in his fourth season, were members of the Mid-American Conference, and played their home games at Steller Field in Bowling Green, Ohio.
On March 16, the Falcons set a program record with 33 runs batted in against Ball State in a 34–8 victory. The 34 runs scored were the most in a MAC game and second-most in program history. On March 23, the Falcons defeated Akron 11–6 to advance to 8–0 in MAC play, the best conference start in program history. The Falcons started MAC play 17–0 which was both a school and MAC record. They also started 10–0 at home which was also a program record.
On May 12, Bowling Green defeated Eastern Michigan 8–6, which secured their first regular season championship since the 2009 season.