2017–18 Morgan State Bears basketball team
| 2017–18 Morgan State Bears men's basketball | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Record | 13–19 (7–9 MEAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Talmadge L. Hill Field House |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 12 | – | 4 | .750 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 12 | – | 4 | .750 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 12 | – | 4 | .750 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 11 | – | 5 | .688 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 11 | – | 5 | .688 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central † | 9 | – | 7 | .563 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 7 | – | 9 | .438 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 7 | – | 9 | .438 | 10 | – | 23 | .303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 7 | – | 9 | .438 | 9 | – | 25 | .265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 6 | – | 10 | .375 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 5 | – | 11 | .313 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 3 | – | 13 | .188 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 2 | – | 14 | .125 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 MEAC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017–18 Morgan State Bears men's basketball team represented Morgan State University during the 2017–18 NCAA Division I men's basketball season. The Bears, led by 12th-year head coach Todd Bozeman, played their home games at the Talmadge L. Hill Field House in Baltimore, Maryland as members of the Mid-Eastern Athletic Conference. They finished the season 13–19, 7–9 in MEAC play to finish in a three-way tie for seventh place. As the No. 7 seed in the MEAC tournament, they defeated South Carolina State and Bethune–Cookman before losing to North Carolina Central in the semifinals.