2017–18 Hampton Pirates basketball team
| 2017–18 Hampton Pirates men's basketball | |
|---|---|
MEAC regular-season co-champions | |
NIT, first round | |
| Conference | Mid-Eastern Athletic Conference |
| Record | 19–16 (12–4 MEAC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Hampton Convocation Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 12 | – | 4 | .750 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 12 | – | 4 | .750 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 12 | – | 4 | .750 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 11 | – | 5 | .688 | 20 | – | 15 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 11 | – | 5 | .688 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central † | 9 | – | 7 | .563 | 19 | – | 16 | .543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 7 | – | 9 | .438 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 7 | – | 9 | .438 | 10 | – | 23 | .303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M | 7 | – | 9 | .438 | 9 | – | 25 | .265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 6 | – | 10 | .375 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 5 | – | 11 | .313 | 5 | – | 27 | .156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 3 | – | 13 | .188 | 7 | – | 25 | .219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 2 | – | 14 | .125 | 4 | – | 28 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 MEAC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017–18 Hampton Pirates men's basketball team represented Hampton University during the 2017–18 NCAA Division I men's basketball season. The Pirates, led by ninth-year head coach Edward Joyner, played their home games at the Hampton Convocation Center in Hampton, Virginia as members of the Mid-Eastern Athletic Conference (MEAC). They finished the season 19–16, 12–4 in MEAC play, to finish in a three-way tie for the MEAC regular-season championship. After tiebreakers, they received the No. 1 seed in the MEAC tournament where they Florida A&M and North Carolina A&T to advance to the championship game where they lost to North Carolina Central. As a regular-season conference champion, and No. 1 seed in their conference tournament, who failed to win their conference tournament, they received an automatic bid to the National Invitation Tournament where they lost in the first round to Notre Dame.
This season was the Pirates' final season as members of the MEAC, as the school announced on November 16, 2017 that they will be joining the Big South Conference for the 2018–19 season.