2015 Vuelta a Asturias
| 2015 UCI Europe Tour | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 2–3 May 2015 | ||||||||||||||||||||||||||||||||
| Stages | 2 | ||||||||||||||||||||||||||||||||
| Distance | 319.5 km (198.5 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 8h 51' 56" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2015 Vuelta a Asturias was the 58th edition of the Vuelta a Asturias cycling stage race. It was the first edition since 2013, as the race did not take place in 2014 due to financial issues. The race was rated as a 2.1 event as part of the 2015 UCI Europe Tour. The race included two stages: it started on 2 May with a stage from Oviedo to Pola de Lena and finished on 3 May with a stage that started in Soto de Ribera and then finished back in Oviedo. The defending champion was Amets Txurruka (Caja Rural–Seguros RGA).
The race was won by Igor Antón (Movistar Team), who took a solo victory on the first stage then finished in the lead group on the second stage to secure victory by 12 seconds.