2013 Vuelta a Asturias
| Race details | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 11–12 May 2013 | ||||||||||||||||||||||||||||
| Stages | 2 | ||||||||||||||||||||||||||||
| Distance | 325.2 km (202.1 mi) | ||||||||||||||||||||||||||||
| Winning time | 8h 25' 48" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2013 Vuelta a Asturias was the 57th edition of the Vuelta a Asturias road cycling stage race, which was held on 11 and 12 May 2013. The race started in Oviedo and finished at Alto del Naranco. The race was won by Amets Txurruka of the Caja Rural–Seguros RGA team.