2011–12 South Alabama Jaguars basketball team
| 2011–12 South Alabama Jaguars men's basketball | |
|---|---|
| Conference | Sun Belt Conference |
| East Division | |
| Record | 17–12 (8–8 Sun Belt) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Mitchell Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 14 | – | 2 | .875 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama | 8 | – | 8 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 7 | – | 9 | .438 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky† | 7 | – | 9 | .438 | 16 | – | 19 | .457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 5 | – | 11 | .313 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida International | 5 | – | 11 | .313 | 8 | – | 21 | .276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Little Rock | 12 | – | 4 | .750 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 11 | – | 5 | .688 | 22 | – | 9 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Lafayette | 10 | – | 6 | .625 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Texas | 9 | – | 7 | .563 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 6 | – | 10 | .375 | 14 | – | 20 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Louisiana–Monroe | 2 | – | 14 | .125 | 3 | – | 26 | .103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2012 Sun Belt Tournament winner As of March 21, 2012 Rankings from AP Poll *Ineligible for conference tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011–12 South Alabama Jaguars basketball team represented the University of South Alabama during the 2011–12 NCAA Division I men's basketball season. The Jaguars were led by head coach Ronnie Arrow, in his fifth year of his second stint as head coach and 13th year overall. They played their home games at the Mitchell Center, and were members of the East Division of the Sun Belt Conference. They finished the season 17–12, 8–8 in Sun Belt play to finish in second place in the East Division. They lost in the quarterfinals of the Sun Belt tournament to Denver.