2006 Georgetown Hoyas football team
| 2006 Georgetown Hoyas football | |
|---|---|
| Conference | Patriot League |
| Record | 2–9 (0–6 Patriot) |
| Head coach |
|
| Defensive coordinator | Rob Sgarlata (1st season) |
| Captains |
|
| Home stadium | Multi-Sport Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette +^ | 5 | – | 1 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh + | 5 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 0 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Georgetown Hoyas football team was an American football team that represented Georgetown University during the 2006 NCAA Division I FCS football season. Georgetown finished last in the Patriot League.
In their first year under head coach Kevin Kelly, the Hoyas compiled a 2–9 record. Alex Buzbee and Liam Grubb were the team captains.
The Hoyas were outscored 287 to 164. Their winless (0–6) conference record was the worst in the seven-team Patriot League standings.
Georgetown played its home games at Multi-Sport Field on the university campus in Washington, D.C.