2000 Western Illinois Leathernecks football team
| 2000 Western Illinois Leathernecks football | |
|---|---|
Gateway champion | |
NCAA Division I-AA First Round, L 7–37 vs. Lehigh | |
| Conference | Gateway Football Conference |
| Ranking | |
| Sports Network | No. 12 |
| Record | 9–3 (5–1 Gateway) |
| Head coach |
|
| Home stadium | Hanson Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Western Illinois $^ | 5 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Youngstown State ^ | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Illinois State | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Northern Iowa | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Missouri State | 2 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 1 | – | 5 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2000 Western Illinois Leathernecks football team represented Western Illinois University as a member of the Gateway Football Conference during the 2000 NCAA Division I-AA football season. They were led by second-year head coach Don Patterson and played their home games at Hanson Field. The Leathernecks finished the season with a 9–3 record overall and a 5–1 record in conference play, making them conference champions. The team received an automatic bid to the NCAA Division I-AA Football Championship playoffs, where they lost to Lehigh in the first round. The team was ranked No. 12 in The Sports Network's postseason ranking of Division I-AA.