1993 Marshall Thundering Herd football team
| 1993 Marshall Thundering Herd football | |
|---|---|
NCAA Division I-AA Championship Game, L 5–17 vs. Youngstown State | |
| Conference | Southern Conference |
| Ranking | |
| Sports Network | No. 9 |
| Record | 11–4 (6–2 SoCon) |
| Head coach |
|
| Offensive coordinator | Chris Scelfo (1st season) |
| Defensive coordinator | Mickey Matthews (4th season) |
| Captains |
|
| Home stadium | Marshall University Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Georgia Southern $^ | 7 | – | 1 | – | 0 | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Marshall ^ | 6 | – | 2 | – | 0 | 11 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1993 Marshall Thundering Herd football team represented Marshall University as a member of the Southern Conference (SoCon) during the 1993 NCAA Division I-AA football season. Led by fourth-year head coach Jim Donnan, the Thundering Herd compiled an overall record of 11–4 with a mark of 6–2 in conference play, placing second behind Georgia Southern. Marshall advanced to the NCAA Division I-AA Championship playoffs, where they defeated Howard in the first round, Delaware in the quarterfinals, and Troy State in the semifinals before falling to Youngstown State in the NCAA Division I-AA Championship Game. Marshall had beaten Youngstown State the year before in the NCAA Division I-AA title game and lost to the Penguins in the 1991 title game. Marshall played home games at Marshall University Stadium in Huntington, West Virginia.