1983 Big Ten baseball tournament
| Teams | 4 |
|---|---|
| Format | Double-elimination |
| Finals site | |
| Champions | Michigan (2nd title) |
| Winning coach | Bud Middaugh (2nd title) |
| MVP | Barry Larkin (Michigan) |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Michigan x‡y | 13 | – | 2 | – | 0 | .867 | 50 | – | 9 | – | 0 | .847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 8 | – | 6 | – | 0 | .571 | 22 | – | 32 | – | 0 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 6 | – | 7 | – | 0 | .462 | 26 | – | 21 | – | 0 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 5 | – | 11 | – | 0 | .313 | 21 | – | 34 | – | 0 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 3 | – | 9 | – | 0 | .250 | 24 | – | 21 | – | 0 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota x | 12 | – | 2 | – | 0 | .857 | 27 | – | 21 | – | 0 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 7 | – | 7 | – | 0 | .500 | 32 | – | 31 | – | 0 | .508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 6 | – | 9 | – | 0 | .400 | 32 | – | 20 | – | 2 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 6 | – | 8 | – | 0 | .429 | 23 | – | 24 | – | 2 | .490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 6 | – | 10 | – | 0 | .375 | 22 | – | 17 | – | 0 | .564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 1983 Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Big Ten Conference baseball tournament was held at Ray Fisher Stadium on the campus of the University of Michigan in Ann Arbor, Michigan, from May 20 through 22. The top two teams from the regular season in each division participated in the double-elimination tournament, the third annual tournament sponsored by the Big Ten Conference to determine the league champion. Michigan won their second tournament championship and earned the Big Ten Conference's automatic bid to the 1983 NCAA Division I baseball tournament