1976 Iowa Hawkeyes football team
| 1976 Iowa Hawkeyes football | |
|---|---|
| Conference | Big Ten Conference |
| Record | 5–6 (3–5 Big Ten) |
| Head coach |
|
| Defensive coordinator | Larry Coyer (3rd season) |
| MVPs |
|
| Captains |
|
| Home stadium | Kinnick Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Michigan + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Ohio State + | 7 | – | 1 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purdue | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 Iowa Hawkeyes football team was an American football team that represented the University of Iowa as a member of the Big Ten Conference during the 1976 Big Ten football season. In their third year under head coach Bob Commings, the Hawkeyes compiled a 5–6 record (3–5 in conference games), finished in a three-way tie for seventh place in the Big Ten, and were outscored by a total of 234 to 161.
The 1975 Hawkeyes gained 2,144 rushing yards and 972 passing yards. On defense, they gave up 2,072 rushing yards and 1,151 passing yards.
Quarterback Butch Caldwell and tight end Tom Grine were selected as the team's most valuable players. Caldwell led the team with 616 passing yards and 1,005 yards of total offense. Jon Lazar led the team in rushing with 392 yards. Tom Rusk was selected by the conference coaches as a second-team linebacker on the UPI's 1976 All-Big Ten Conference football team. Grine and defensive back Jim Caldwell were the team captains.
The team played its home games at Kinnick Stadium in Iowa City, Iowa. Home attendance totaled 267,327, an average of 53,465 per game.