1974 Spanish Grand Prix
| 1974 Spanish Grand Prix | |||
|---|---|---|---|
| Race details | |||
| Date | 28 April 1974 | ||
| Official name | XX Gran Premio de España | ||
| Location | Jarama, Spain | ||
| Course | Permanent racing facility | ||
| Course length | 3.404 km (2.115 miles) | ||
| Distance | 84 laps, 285.936 km (177.672 miles) | ||
| Scheduled distance | 90 laps, 306.36 km (190.363 miles) | ||
| Pole position | |||
| Driver | Ferrari | ||
| Time | 1:18.44 | ||
| Fastest lap | |||
| Driver | Niki Lauda | Ferrari | |
| Time | 1:20.83 on lap 47 | ||
| Podium | |||
| First | Ferrari | ||
| Second | Ferrari | ||
| Third | McLaren-Ford | ||
|
Lap leaders | |||
The 1974 Spanish Grand Prix was a Formula One motor race held on 28 April 1974 at the Circuito Permanente del Jarama near Madrid, Spain. It was race 4 of 15 in both the 1974 World Championship of Drivers and the 1974 International Cup for Formula One Manufacturers.
The 84-lap race was won from pole position by Austrian driver Niki Lauda, driving a Ferrari. It was Lauda's first of 25 Formula One victories. Swiss teammate Clay Regazzoni finished second, with Brazilian Emerson Fittipaldi third in a McLaren-Ford.