1969 Pacific Tigers football team
| 1969 Pacific Tigers football | |
|---|---|
| Conference | Pacific Coast Athletic Association |
| Record | 7–3 (2–2 PCAA) |
| Head coach |
|
| Home stadium | Pacific Memorial Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 1 | – | 1 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 1 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Los Angeles | 0 | – | 4 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1969 Pacific Tigers football team represented the University of the Pacific (UOP) as a member of the Pacific Coast Athletic Association (PCAA) during the 1969 NCAA University Division football season. Led by Doug Scovil in his fourth and final season as head coach, the Tigers compiled an overall record of 7–3 with a mark of 2–2 in conference play, tying for third place in the PCAA. Pacific outscored opponents 284 to 146, including three shutouts. The team played home games at Pacific Memorial Stadium in Stockton, California.
Pacific was a charter member of the PCAA after having competed as an independent for the 20 previous seasons.