Zonza
Zonza | |
|---|---|
Aiguilles Bavella | |
Location of Zonza | |
| Coordinates: 41°45′01″N 9°10′16″E / 41.7503°N 9.1711°E | |
| Country | France |
| Region | Corsica |
| Department | Corse-du-Sud |
| Arrondissement | Sartène |
| Canton | Bavella |
| Intercommunality | Alta Rocca |
| Government | |
| • Mayor (2020–2026) | Nicolas Cucchi |
Area 1 | 134.46 km2 (51.92 sq mi) |
| Population (2022) | 2,869 |
| • Density | 21/km2 (55/sq mi) |
| Demonym(s) | Zonzais, Zonzaises |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 2A362 /20124 |
| Elevation | 0–1,480 m (0–4,856 ft) (avg. 762 m or 2,500 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Zonza (French pronunciation: [tsɔ̃ts(a)]; Corsican pronunciation: [ˈdzɔndza]) is a commune in the Corse-du-Sud department of France on the island of Corsica.