Zied Jebali
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mohamed Zied Jebali | |||||||||||||||||||||||||
| Date of birth | 28 June 1990 | |||||||||||||||||||||||||
| Place of birth | Tunis, Tunisia | |||||||||||||||||||||||||
| Height | 1.96 m (6 ft 5 in) | |||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | Al-Ghottah | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2011–2015 | AS Marsa | 74 | (0) | |||||||||||||||||||||||
| 2015–2020 | Étoile du Sahel | 18 | (0) | |||||||||||||||||||||||
| 2018–2019 | → AS Gabès (loan) | 2 | (0) | |||||||||||||||||||||||
| 2020–2021 | AS Rejiche | 10 | (0) | |||||||||||||||||||||||
| 2021–2022 | Olympique Béja | |||||||||||||||||||||||||
| 2022–2024 | AS Marsa | |||||||||||||||||||||||||
| 2024– | Al-Ghottah | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 11:00, 18 July 2018 (UTC) ‡ National team caps and goals, correct as of 11:00, 18 July 2018 (UTC) | ||||||||||||||||||||||||||
Zied Jebali (Arabic: زياد الجبالي; born 28 June 1990) is a Tunisian football player, currently playing for Al-Ghottah.