Zećira Mušović
|
Mušović with FC Rosengård in 2015 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Zećira Mušović | |||||||||||||||||||||||||
| Date of birth | 26 May 1996 | |||||||||||||||||||||||||
| Place of birth | Falun, Sweden | |||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||
| Position(s) | Goalkeeper | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | unattached | |||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||
| 2005–2011 | Stattena IF | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 2011–2012 | Stattena IF | 29 | (0) | |||||||||||||||||||||||
| 2012–2020 | FC Rosengård | 108 | (0) | |||||||||||||||||||||||
| 2021–2025 | Chelsea | 26 | (0) | |||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||
| 2012 | Sweden U17 | 5 | (0) | |||||||||||||||||||||||
| 2013–2016 | Sweden U19 | 26 | (0) | |||||||||||||||||||||||
| 2016–2018 | Sweden U23 | 4 | (0) | |||||||||||||||||||||||
| 2018– | Sweden | 27 | (0) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 18 May 2024 ‡ National team caps and goals, correct as of 3 December 2024 | ||||||||||||||||||||||||||
Zećira Mušović (Bosnian: [zetɕira muʃovitɕ]; born 26 May 1996) is a Swedish professional footballer who is currently a free agent. A goalkeeper, she has played for Stattena IF, FC Rosengård and Chelsea. She has also represented Sweden at international level.