Yutaka Akita
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 6 August 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Nagoya, Aichi, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | Kochi United (manager) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosei Junior High School | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–1988 | Aichi High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| College career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–1992 | Aichi Gakuin University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–2003 | Kashima Antlers | 334 | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–2006 | Nagoya Grampus Eight | 57 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Kyoto Sanga | 14 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 405 | (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–2003 | Japan | 44 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Kyoto Sanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Machida Zelvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2022 | Iwate Grulla Morioka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025– | Kochi United | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Yutaka Akita (秋田 豊, Akita Yutaka, born 6 August 1970) is a Japanese football manager and former player. He last played for Japan national team until 2003. He play as a Defender and currently manager of J3 League club, Kochi United.