Yosuke Ideguchi
|
Ideguchi playing for Gamba Osaka in 2017 | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yosuke Ideguchi | |||||||||||||
| Date of birth | 23 August 1996 | |||||||||||||
| Place of birth | Fukuoka, Japan | |||||||||||||
| Height | 1.71 m (5 ft 7 in) | |||||||||||||
| Position(s) | Central midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Vissel Kobe | |||||||||||||
| Number | 7 | |||||||||||||
| Youth career | ||||||||||||||
| 2006 | Chuo FC | |||||||||||||
| 2007 | Street FC | |||||||||||||
| 2008 | Aburayama Camellia | |||||||||||||
| 2009–2013 | Gamba Osaka | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2014–2017 | Gamba Osaka | 60 | (8) | |||||||||||
| 2014–2015 | → J.League U22 (loan) | 11 | (1) | |||||||||||
| 2018–2019 | Leeds United | 0 | (0) | |||||||||||
| 2018 | → Cultural Leonesa (loan) | 5 | (0) | |||||||||||
| 2018–2019 | → Greuther Fürth (loan) | 7 | (1) | |||||||||||
| 2019 | → Greuther Fürth II (loan) | 1 | (0) | |||||||||||
| 2019–2022 | Gamba Osaka | 67 | (6) | |||||||||||
| 2022–2024 | Celtic | 3 | (0) | |||||||||||
| 2023–2024 | → Avispa Fukuoka (loan) | 21 | (0) | |||||||||||
| 2024– | Vissel Kobe | 40 | (1) | |||||||||||
| International career‡ | ||||||||||||||
| 2014 | Japan U19 | 4 | (1) | |||||||||||
| 2016 | Japan U23 | 4 | (1) | |||||||||||
| 2017– | Japan | 15 | (2) | |||||||||||
Medal record
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22:13, 20 May 2025 (UTC) ‡ National team caps and goals, correct as of 18 December 2019 | ||||||||||||||
Yosuke Ideguchi (井手口 陽介, Ideguchi Yosuke; born 23 August 1996) is a Japanese professional footballer who plays as a central midfielder for J1 League club Vissel Kobe, and for the Japan national team. He previously represented Japan at both Under-19 and Under-23 levels.