Yoshizumi Ogawa
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yoshizumi Ogawa | ||||||||||||||||
| Date of birth | 25 August 1984 | ||||||||||||||||
| Place of birth | Suginami, Tokyo, Japan | ||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Sagan Tosu (Assistant manager) | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2000–2002 | Ichiritsu Funabashi High School | ||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2003–2006 | Meiji University | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2007–2016 | Nagoya Grampus | 234 | (36) | ||||||||||||||
| 2017 | Sagan Tosu | 5 | (0) | ||||||||||||||
| 2017 | → Albirex Niigata (loan) | 10 | (1) | ||||||||||||||
| 2018–2019 | Albirex Niigata | 36 | (3) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2020–2022 | TIAMO Hirakata | ||||||||||||||||
| 2023– | Sagan Tosu (assistant) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Yoshizumi Ogawa (小川 佳純, Ogawa Yoshizumi; born 25 August 1984 in Tokyo) is a Japanese retired footballer and assistant manager of Sagan Tosu from 2023.