Yoshizuka Station
Yoshizuka Station in 2016 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 13 Yoshizuka-honmachi, Hakata-ku, Fukuoka-shi, Fukuoka-ken Japan | |||||||||||||||
| Coordinates | 33°36′26″N 130°25′26″E / 33.607167°N 130.423915°E | |||||||||||||||
| Operated by | JR Kyushu | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance |
| |||||||||||||||
| Platforms | 1 side platform + 2 island platforms | |||||||||||||||
| Tracks | 5 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Elevated | |||||||||||||||
| Other information | ||||||||||||||||
| Station code |
| |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 19 June 1904 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2020 | 12,524 | |||||||||||||||
| Rank | 5th (among JR Kyushu stations) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Yoshizuka Station (吉塚駅, Yoshizuka-eki) is a passenger railway station located in Hakata-ku, Fukuoka, Fukuoka Prefecture, Japan. It is operated by JR Kyushu.