York Township, Pennsylvania
York Township, Pennsylvania | |
|---|---|
Christ Lutheran Church in Spry | |
Location in York County and the state of Pennsylvania. | |
| Country | United States |
| State | Pennsylvania |
| County | York |
| Settled | 1748 |
| Incorporated | 1753 |
| Government | |
| • Type | Board of Supervisors |
| Area | |
• Total | 25.66 sq mi (66.45 km2) |
| • Land | 25.25 sq mi (65.41 km2) |
| • Water | 0.40 sq mi (1.04 km2) |
| Population (2020) | |
• Total | 29,740 |
• Estimate (2023) | 30,485 |
| • Density | 1,127.31/sq mi (435.25/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Area code | 717 |
| FIPS code | 42-133-87056 |
| Website | York Township official website |
| Census | Pop. | Note | %± |
|---|---|---|---|
| 1850 | 1,960 | — | |
| 1860 | 2,395 | 22.2% | |
| 1870 | 2,594 | 8.3% | |
| 1880 | 2,379 | −8.3% | |
| 1890 | 2,489 | 4.6% | |
| 1900 | 2,793 | 12.2% | |
| 1910 | 2,773 | −0.7% | |
| 1920 | 2,881 | 3.9% | |
| 1930 | 3,239 | 12.4% | |
| 1940 | 3,590 | 10.8% | |
| 1950 | 4,502 | 25.4% | |
| 1960 | 8,506 | 88.9% | |
| 1970 | 12,702 | 49.3% | |
| 1980 | 16,893 | 33.0% | |
| 1990 | 19,231 | 13.8% | |
| 2000 | 23,637 | 22.9% | |
| 2010 | 27,793 | 17.6% | |
| 2020 | 29,740 | 7.0% | |
| 2023 (est.) | 30,485 | 2.5% | |
| U.S. Decennial Census | |||
York Township is a township in York County, Pennsylvania, United States. The township is a suburb of The City of York. The population was 29,740 at the 2020 census.