Yoo Chae-ran
| Yoo Chae-ran | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birth name | Yoo Hae-won | |||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 November 1992 Gwangju, South Korea | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Women's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 9 (WD 12 December 2013) 94 (XD 4 December 2017) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Yoo Chae-ran | |
|---|---|
| Korean name | |
| Hangul | 유해원 |
| Hanja | |
| Revised Romanization | Yu Haewon |
| McCune–Reischauer | Yu Haewŏn |
Yoo Chae-ran (born 7 November 1992 as Yoo Hae-won Korean: 유해원) is a South Korean badminton player who joined the South Korea national badminton team in 2011. At the Asian Championships, she won women's doubles bronze medal in 2013 and silver medal in 2017.