Yongan Market metro station
| Taipei metro station | |||||||||||||||||
Platform | |||||||||||||||||
| Chinese name | |||||||||||||||||
| Traditional Chinese | 永安市場 | ||||||||||||||||
| Simplified Chinese | 永安市场 | ||||||||||||||||
| |||||||||||||||||
| General information | |||||||||||||||||
| Location | 388 Zhonghe Rd Zhonghe, New Taipei Taiwan | ||||||||||||||||
| Coordinates | 25°00′08″N 121°30′40″E / 25.0023°N 121.5110°E | ||||||||||||||||
| Line(s) | Zhonghe–Xinlu line | ||||||||||||||||
| Construction | |||||||||||||||||
| Structure type | Underground | ||||||||||||||||
| Bicycle facilities | Access available | ||||||||||||||||
| Other information | |||||||||||||||||
| Station code | O03 | ||||||||||||||||
| Website | web | ||||||||||||||||
| History | |||||||||||||||||
| Opened | 1998-12-24 | ||||||||||||||||
| Passengers | |||||||||||||||||
| 2017 | 18.571 million per year 0.29% | ||||||||||||||||
| Rank | (Ranked 34 of 119) | ||||||||||||||||
| Services | |||||||||||||||||
| |||||||||||||||||
Yongan Market (Chinese: 永安市場; pinyin: Yǒng'ān Shìchǎng, formerly transliterated as Yung-An Market Station until 2003) is a metro station in New Taipei, Taiwan served by the Taipei Metro.