Yokosuka Station
JO03 Yokosuka Station 横須賀駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Yokosuka Station | |||||||||||
| General information | |||||||||||
| Location | 1-1 Hemi-cho, Yokosuka-shi, Kanagawa-ken 238-0045 Japan | ||||||||||
| Coordinates | 35°17′03″N 139°39′18″E / 35.28417°N 139.65500°E] | ||||||||||
| Operated by | JR East | ||||||||||
| Line(s) | JO Yokosuka Line | ||||||||||
| Distance | 65.3 km from Tokyo | ||||||||||
| Platforms | 1 bay + 1 side platform | ||||||||||
| Connections |
| ||||||||||
| Other information | |||||||||||
| Status | Staffed ( Midori no Madoguchi) | ||||||||||
| Station code | JO03 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 16 June 1889 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 4,845 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yokosuka Station (横須賀駅, Yokosuka-eki) is a passenger railway station in located in the city of Yokosuka, Kanagawa, Japan, operated by East Japan Railway Company (JR East).