Yegor Danilkin
|
Danilkin with Khimki in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Yegor Romanovich Danilkin | ||
| Date of birth | 1 August 1995 | ||
| Place of birth | Vladimir, Russia | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Centre back | ||
| Team information | |||
Current team | Torpedo Moscow | ||
| Number | 15 | ||
| Youth career | |||
| 2004–2007 | Lokomotiv Moscow | ||
| 2008–2010 | Khimki | ||
| 2010–2014 | Dynamo Moscow | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | Dynamo Moscow | 3 | (0) |
| 2016–2017 | → Dynamo-2 Moscow | 15 | (0) |
| 2018–2022 | Khimki | 118 | (3) |
| 2018 | → Khimki-M | 1 | (0) |
| 2023 | Volga Ulyanovsk | 10 | (0) |
| 2023–2024 | Akron Tolyatti | 33 | (1) |
| 2024– | Torpedo Moscow | 22 | (0) |
| *Club domestic league appearances and goals, correct as of 24 May 2025 | |||
Yegor Romanovich Danilkin (Russian: Его́р Рома́нович Дани́лкин; born 1 August 1995) is a Russian professional football player who plays as a centre back for Torpedo Moscow.