Yawatajuku Station
Yawatajuku Station 八幡宿駅 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yawatajuku Station in July 2008 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Yawatajuku 930-3, Ichihara, Chiba-ken 290-0062 Japan | ||||||||||||||||||||
| Coordinates | 35°32′10″N 140°07′12″E / 35.5360°N 140.1201°E | ||||||||||||||||||||
| Operated by | JR East | ||||||||||||||||||||
| Line(s) | ■ Uchibō Line | ||||||||||||||||||||
| Distance | 5.6 km from Soga | ||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Staffed | ||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | March 28, 1912 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| FY2019 | 11,905 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Yawatajuku station (八幡宿駅, Yawatajuku-eki) is a passenger railway station in the city of Ichihara, Chiba Prefecture, Japan, operated by the East Japan Railway Company (JR East).