Yasaka Station (Tokyo)
ST05 Yasaka Station 八坂駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance to Yasaka Station, March 2016 | |||||||||||
| General information | |||||||||||
| Location | 3-18-1 Sakae-cho, Higashimurayama-shi, Tokyo 189-0013 Japan | ||||||||||
| Coordinates | 35°44′42″N 139°28′03″E / 35.7451°N 139.4675°E | ||||||||||
| Operated by | Seibu Railway | ||||||||||
| Line(s) | Seibu Tamako Line | ||||||||||
| Distance | 24.7 km from Seibu-Shinjuku | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Other information | |||||||||||
| Station code | ST05 | ||||||||||
| Website | Official website | ||||||||||
| History | |||||||||||
| Opened | 1 October 1942 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 6,171 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Yasaka Station (八坂駅, Yasaka-eki) is a passenger railway station located in the city of Higashimurayama, Tokyo, Japan, operated by the private railway operator Seibu Railway.