Yangan, Queensland
| Yangan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yangan School of Arts, 1995 | |||||||||||||||
| Coordinates | 28°11′44″S 152°12′41″E / 28.1955°S 152.2113°E | ||||||||||||||
| Population | 404 (2021 census) | ||||||||||||||
| • Density | 9.926/km2 (25.71/sq mi) | ||||||||||||||
| Postcode(s) | 4371 | ||||||||||||||
| Area | 40.7 km2 (15.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Southern Downs Region | ||||||||||||||
| Region | Darling Downs | ||||||||||||||
| State electorate(s) | Southern Downs | ||||||||||||||
| Federal division(s) | Maranoa | ||||||||||||||
| |||||||||||||||
Yangan is a rural town and locality in the Southern Downs Region, Queensland, Australia. In the 2021 census, the locality of Yangan had a population of 404 people.