Yamato Station (Kanagawa)
Yamato Station | |||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 1-1-1 Yamatominami, Yamato-shi, Kanagawa-ken 242-0016 Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 35°28′11″N 139°27′41″E / 35.469697°N 139.461409°E | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 39.9 km from Shinjuku | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | OE-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | May 12, 1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FY2019 | 115,877 (Sagami Railway) 118,918 (Odakyu) daily | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Yamato Station (大和駅, Yamato-eki) is an interchange passenger railway station located in the city of Yamato, Kanagawa, Japan. It is jointly operated by the private railway operators Sagami Railway (Sotetsu) and Odakyu Electric Railway.