Yalangur, Queensland
| Yalangur Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields at Yalangur, 2014 | |||||||||||||||
| Coordinates | 27°25′08″S 151°48′31″E / 27.4188°S 151.8086°E | ||||||||||||||
| Population | 55 (2021 census) | ||||||||||||||
| • Density | 2.191/km2 (5.68/sq mi) | ||||||||||||||
| Postcode(s) | 4352 | ||||||||||||||
| Area | 25.1 km2 (9.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Toowoomba Region | ||||||||||||||
| State electorate(s) | Condamine | ||||||||||||||
| Federal division(s) | Groom | ||||||||||||||
| |||||||||||||||
Yalangur is a rural locality in the Toowoomba Region, Queensland, Australia. In the 2021 census, Yalangur had a population of 55 people.