Yahiro Kazama
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Yahiro Kazama | |||||||||||||
| Date of birth | 16 October 1961 | |||||||||||||
| Place of birth | Shizuoka, Shizuoka, Japan | |||||||||||||
| Height | 1.73 m (5 ft 8 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Nankatsu SC (manager) | |||||||||||||
| Youth career | ||||||||||||||
| 1977–1979 | Shimizu Shogyo High School | |||||||||||||
| College career | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1980–1983 | University of Tsukuba | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1984–1985 | Bayer Leverkusen II | |||||||||||||
| 1985–1988 | Remscheid | |||||||||||||
| 1988–1989 | Eintracht Braunschweig | 15 | (0) | |||||||||||
| 1989–1995 | Sanfrecce Hiroshima | 166 | (13) | |||||||||||
| 1996–1997 | Remscheid | |||||||||||||
| International career | ||||||||||||||
| 1979 | Japan U-20 | 3 | (0) | |||||||||||
| 1980–1983 | Japan | 19 | (0) | |||||||||||
| Managerial career | ||||||||||||||
| 1998–2003 | Toin University of Yokohama | |||||||||||||
| 2008–2012 | University of Tsukuba | |||||||||||||
| 2012–2016 | Kawasaki Frontale | |||||||||||||
| 2017–2019 | Nagoya Grampus | |||||||||||||
| 2024– | Nankatsu SC | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Yahiro Kazama (風間 八宏, Kazama Yahiro; born October 16, 1961) is a Japanese manager and former footballer. He currently manager of Nankatsu SC. He played for the Japan national team until 1983. He is the first Japanese player to score in the J1 League. His two sons Koki Kazama and Koya Kazama are also footballers.