Yōkōdai Station
JK04 Yōkōdai Station 洋光台 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yōkōdai Station | |||||||||||||||
| General information | |||||||||||||||
| Location | Yōkōdai 3-14-1, Isogo-ku, Yokohama-shi, Kanagawa-ken 235-0045 Japan | ||||||||||||||
| Coordinates | 35°22′43.3″N 139°35′47.4″E / 35.378694°N 139.596500°E | ||||||||||||||
| Operated by | JR East | ||||||||||||||
| Line(s) | JK Negishi Line | ||||||||||||||
| Distance | 14.1 km from Yokohama | ||||||||||||||
| Platforms | 1 island platform | ||||||||||||||
| Other information | |||||||||||||||
| Status | Staffed | ||||||||||||||
| Station code | JK04 | ||||||||||||||
| Website | Official website | ||||||||||||||
| History | |||||||||||||||
| Opened | 17 March 1970 | ||||||||||||||
| Passengers | |||||||||||||||
| FY2019 | 20,064 daily | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Yōkōdai Station (洋光台駅, Yōkōdai-eki) is a passenger railway station located in Isogo-ku, Yokohama, Kanagawa Prefecture, Japan, operated by the East Japan Railway Company (JR East).