Xushui railway station
A CRH5A EMU at the station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Changcheng N. Street Xushui District, Baoding, Hebei China | ||||||||||||||||||||
| Coordinates | 39°01′46″N 115°38′13″E / 39.02944°N 115.63694°E | ||||||||||||||||||||
| Operated by | CR Beijing | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Distance |
| ||||||||||||||||||||
| Platforms | 3 (1 side platform and 1 island platform) | ||||||||||||||||||||
| Tracks | 5 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code |
| ||||||||||||||||||||
| Classification | Class 3 station (三等站) | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1899 | ||||||||||||||||||||
| Previous names | Ansu County (Chinese: 安肃县) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Xushui railway station (Chinese: 徐水站) is a station on Beijing–Guangzhou railway and Tianjin–Baoding intercity railway in Xushui District, Baoding, Hebei.